START | COURSE | EVENT |
Sun 25 July 2021 | Day 1 |
12:05 | Enoshima | Men’s Windsurfer – RS:X – Race 01 |
12:05 | Kamakura | Women’s One Person Dinghy – Laser Radial – Race 01 |
Followed by | Enoshima | Men’s Windsurfer – RS:X – Race 02 |
Followed by | Kamakura | Women’s One Person Dinghy – Laser Radial – Race 02 |
Followed by | Enoshima | Men’s Windsurfer – RS:X – Race 03 |
14:35 | Kamakura | Men’s One Person Dinghy – Laser – Race 01 |
15:05 | Enoshima | Women’s Windsurfer – RS:X – Race 01 |
Followed by | Enoshima | Women’s Windsurfer – RS:X – Race 02 |
Followed by | Enoshima | Women’s Windsurfer – RS:X – Race 03 |
Mon 26 July 2021 | Day 2 |
12:05 | Enoshima | Men’s One Person Dinghy – Laser – Race 02 |
12:05 | Kamakura | Women’s Windsurfer – RS:X – Race 04 |
Followed by | Kamakura | Women’s Windsurfer – RS:X – Race 05 |
Followed by | Enoshima | Men’s One Person Dinghy – Laser – Race 04 |
Followed by | Kamakura | Women’s Windsurfer – RS:X – Race 06 |
14:35 | Enoshima | Women’s One Person Dinghy – Laser Radial – Race 03 |
15:05 | Kamakura | Men’s Windsurfer – RS:X – Race 04 |
Followed by | Enoshima | Women’s One Person Dinghy – Laser Radial – Race 04 |
Followed by | Kamakura | Men’s Windsurfer – RS:X – Race 05 |
Followed by | Kamakura | Men’s Windsurfer – RS:X – Race 06 |
Tues 27 July 2021 | Day 3 |
12:05 | Enoshima | Women’s Skiff – 49er FX – Race 01 |
12:05 | Fujisawa | Women’s One Person Dinghy – Laser Radial – Race 05 |
12:15 | Fujisawa | Men’s One Person Dinghy – Laser – Race 04 |
Followed by | Enoshima | Women’s Skiff – 49er FX – Race 02 |
13:05 | Kamakura | Men’s One Person Dinghy (Heavyweight) – Finn – Race 01 |
Followed by | Fujisawa | Women’s One Person Dinghy – Laser Radial – Race 06 |
Followed by | Fujisawa | Men’s One Person Dinghy – Laser – Race 05 |
Followed by | Enoshima | Women’s Skiff – 49er FX – Race 03 |
Followed by | Kamakura | Men’s One Person Dinghy (Heavyweight) – Finn – Race 02 |
14:50 | Enoshima | Men’s Skiff – 49er – Race 01 |
TBC Followed by | Fujisawa | Men’s One Person Dinghy – Laser – Race 06 |
Wed 28 July 2021 | Day 4 |
12:05 | Enoshima | Men’s Two Person Dinghy – 470 – Race 01 |
12:05 | Fujisawa | Men’s Windsurfer – RS:X – Race 07 |
12:05 | Sagami | Men’s Skiff – 49er – Race 02 |
12:05 | Zushi | Men’s One Person Dinghy (Heavyweight) – Finn – Race 03 |
12:15 | Fujisawa | Women’s Windsurfer – RS:X – Race 07 |
Followed by | Fujisawa | Men’s Windsurfer – RS:X – Race 08 |
Followed by | Sagami | Men’s Skiff – 49er – Race 03 |
Followed by | Fujisawa | Women’s Windsurfer – RS:X – Race 08 |
Followed by | Enoshima | Men’s Two Person Dinghy – 470 – Race 02 |
Followed by | Zushi | Men’s One Person Dinghy (Heavyweight) – Finn – Race 04 |
Followed by | Fujisawa | Men’s Windsurfer – RS:X – Race 09 |
Followed by | Fujisawa | Women’s Windsurfer – RS:X – Race 09 |
Followed by | Sagami | Men’s Skiff – 49er – Race 04 |
14:35 | Kamakura | Mixed Multihull – Nacra 17 Foiling – Race 01 |
14:50 | Enoshima | Women’s Two Person Dinghy – 470 – Race 01 |
14:50 | Sagami | Women’s Skiff – 49er FX – Race 04 |
Followed by | Kamakura | Mixed Multihull – Nacra 17 Foiling – Race 02 |
Followed by | Sagami | Women’s Skiff – 49er FX – Race 05 |
Followed by | Enoshima | Women’s Two Person Dinghy – 470 – Race 02 |
Followed by | Kamakura | Mixed Multihull – Nacra 17 Foiling – Race 03 |
Followed by | Sagami | Women’s Skiff – 49er FX – Race 06 |
Thurs 29 July 2021 | Day 5 |
12:05 | Enoshima | Women’s Two Person Dinghy – 470 – Race 03 |
12:05 | Fujisawa | Men’s One Person Dinghy – Laser – Race 07 |
12:05 | Sagami | Mixed Multihull – Nacra 17 Foiling – Race 04 |
12:05 | Zushi | Men’s Skiff – 49er – Race 05 |
12:15 | Fujisawa | Women’s One Person Dinghy – Laser Radial – Race 07 |
Followed by | Sagami | Mixed Multihull – Nacra 17 Foiling – Race 05 |
Followed by | Zushi | Men’s Skiff – 49er – Race 06 |
13:05 | Kamakura | Women’s Windsurfer – RS:X – Race 10 |
Followed by | Enoshima | Women’s Two Person Dinghy – 470 – Race 04 |
Followed by | Fujisawa | Men’s One Person Dinghy – Laser – Race 08 |
Followed by | Fujisawa | Women’s One Person Dinghy – Laser Radial – Race 08 |
Followed by | Sagami | Mixed Multihull – Nacra 17 Foiling – Race 06 |
Followed by | Kamakura | Women’s Windsurfer – RS:X – Race 11 |
14:35 | Enoshima | Men’s One Person Dinghy (Heavyweight) – Finn – Race 05 |
Followed by | Kamakura | Women’s Windsurfer – RS:X – Race 12 |
15:05 | Zushi | Men’s Two Person Dinghy – 470 – Race 03 |
15:20 | Kamakura | Men’s Windsurfer – RS:X – Race 10 |
Followed by | Enoshima | Men’s One Person Dinghy (Heavyweight) – Finn – Race 06 |
Followed by | Kamakura | Men’s Windsurfer – RS:X – Race 11 |
Followed by | Zushi | Men’s Two Person Dinghy – 470 – Race 04 |
Followed by | Kamakura | Men’s Windsurfer – RS:X – Race 12 |
Fri 30 July 2021 | Day 6 |
12:05 | Enoshima | Women’s One Person Dinghy – Laser Radial – Race 09 |
12:05 | Kamakura | Men’s Skiff – 49er – Race 07 |
12:05 | Zushi | Men’s Two Person Dinghy – 470 – Race 05 |
12:15 | Zushi | Women’s Two Person Dinghy – 470 – Race 05 |
Followed by | Kamakura | Men’s Skiff – 49er – Race 08 |
Followed by | Enoshima | Women’s One Person Dinghy – Laser Radial – Race 10 |
Followed by | Zushi | Men’s Two Person Dinghy – 470 – Race 06 |
Followed by | Zushi | Women’s Two Person Dinghy – 470 – Race 06 |
Followed by | Kamakura | Men’s Skiff – 49er – Race 09 |
14:35 | Enoshima | Men’s One Person Dinghy – Laser – Race 09 |
14:50 | Kamakura | Women’s Skiff – 49er FX – Race 07 |
Followed by | Kamakura | Women’s Skiff – 49er FX – Race 08 |
Followed by | Enoshima | Men’s One Person Dinghy – Laser – Race 10 |
Followed by | Kamakura | Women’s Skiff – 49er FX – Race 09 |
Sat 31 July 2021 | Day 7 |
12:05 | Enoshima | Men’s Skiff – 49er – Race 10 |
12:05 | Sagami | Men’s One Person Dinghy (Heavyweight) – Finn – Race 07 |
12:05 | Kamakura | Women’s Skiff – 49er FX – Race 10 |
12:05 | Zushi | Mixed Multihull – Nacra 17 Foiling – Race 07 |
Followed by | Enoshima | Men’s Skiff – 49er – Race 11 |
Followed by | Kamakura | Women’s Skiff – 49er FX – Race 11 |
Followed by | Zushi | Mixed Multihull – Nacra 17 Foiling – Race 08 |
Followed by | Sagami | Men’s One Person Dinghy (Heavyweight) – Finn – Race 08 |
Followed by | Enoshima | Men’s Skiff – 49er – Race 12 |
Followed by | Kamakura | Women’s Skiff – 49er FX – Race 12 |
Followed by | Zushi | Mixed Multihull – Nacra 17 Foiling – Race 09 |
14:33 | Enoshima | Women’s Windsurfer – RS:X – Medal Race |
15:33 | Enoshima | Men’s Windsurfer – RS:X – Medal Race |
Sun 1 August 2021 | Day 8 |
12:05 | Enoshima | Mixed Multihull – Nacra 17 Foiling – Race 10 |
12:05 | Zushi | Women’s Two Person Dinghy – 470 – Race 07 |
12:15 | Zushi | Men’s Two Person Dinghy – 470 – Race 07 |
Followed by | Enoshima | Mixed Multihull – Nacra 17 Foiling – Race 11 |
Followed by | Zushi | Women’s Two Person Dinghy – 470 – Race 08 |
Followed by | Zushi | Men’s Two Person Dinghy – 470 – Race 08 |
Followed by | Enoshima | Mixed Multihull – Nacra 17 Foiling – Race 12 |
14:33 | Enoshima | Men’s One Person Dinghy – Laser – Medal Race |
15:05 | Fujisawa | Men’s One Person Dinghy (Heavyweight) – Finn – Race 09 |
15:33 | Enoshima | Women’s One Person Dinghy – Laser Radial – Medal Race |
Followed by | Fujisawa | Men’s One Person Dinghy (Heavyweight) – Finn – Race 10 |
Mon 2 August 2021 | Day 9 |
12:05 | Enoshima | Women’s Two Person Dinghy – 470 – Race 09 |
Followed by | Enoshima | Women’s Two Person Dinghy – 470 – Race 10 |
14:33 | Enoshima | Women’s Skiff – 49er FX – Medal Race |
14:35 | Fujisawa | Men’s Two Person Dinghy – 470 – Race 09 |
15:33 | Enoshima | Men’s Skiff – 49er – Medal Race |
Followed by | Fujisawa | Men’s Two Person Dinghy – 470 – Race 10 |
Tues 3 August 2021 | Day 10 |
14:33 | Enoshima | Men’s One Person Dinghy (Heavyweight) – Finn – Medal Race |
15:33 | Enoshima | Mixed Multihull – Nacra 17 Foiling – Medal Race |
Wed 4 August 2021 |
14:33 | Enoshima | Men’s Two Person Dinghy – 470 – Medal Race |
15:33 | Enoshima | Women’s Two Person Dinghy – 470 – Medal Race |